Products-catalog

sub miniature lamps
unbased / wire terminal lamps

T-1 wire terminal


lamp design characteristics


unit in mm (inch)
Part no. design
voltage
[V]
design
current
[A]
MSCd
avg
filament
shape
life
[h]
OL-3413 2.25 .300 .450 C-2R 20
OL-3017 3.0 .008 .001 C-6 16000
OL-2128 3.0 .012 .0005 C-R 25000
OL-3037 3.0 .040 .030 C-2R 10000
OL-3010 3.0 .060 .030 C-2R 50000
OL-3011 3.0 .120 .150 C-2R 3000
OL-3001 5.0 .015 .002 C-2V 25000
OL-3043 5.0 .020 .020 CC-6 20000
OL-3019 5.0 .021 .034 C-2R 10000
OL-3056 5.0 .030 .030 C-2R 16000
OL-3009 5.0 .040 .025 C-2R 50000
OL-680 5.0 .060 .030 C-2R 100000
OL-680AS15 5.0 .060 .030 C-2R 100000
OL-683 5.0 .060 .050 C-2R 100000
OL-683AS15 5.0 .060 .050 C-2R 100000
OL-3070 5.0 .060 .150 C-2R 5000
OL-713 5.0 .075 .090 C-2R 40000
OL-713AS15 5.0 .075 .090 C-2R 40000
OL-715 5.0 .115 .150 C-2R 40000
OL-715AS15 5.0 .115 .150 C-2R 40000
OL-715F1 5.0 .125 .220 C-2R 5000
OL-3093 6.0 .040 .040 C-2R 10000
OL-3041 6.0 .060 .130 C-2R 3000
OL-1088 10.0 .027 .090 C-2F 10000
OL-3023 12.0 .030 .100 C-2F 10000
OL-1089 12.0 .060 .150 C-2F 16000
OL-3228 14.0 .040 .150 C-2F 16000
OL-1111 14.0 .065 .150 C-2F 12000
OL-1092 18.0 .026 .150 C-2F 10000
OL-3316 18.0 .035 .150 C-2F 12000
OL-3091S 24.0 .020 .050 CC-2F 5000
OL-3091 28.0 .020 .050 CC-2F 5000
OL-6838 28.0 .024 .150 CC-2F 16000
© OSHINO LAMPS GmbH, Tennenloher Straße 19, D 90425 Nürnberg